Mainenance issue » History » Version 1
  Akvilė Rudaitytė, 06/25/2019 12:50 PM 
  
| 1 | 1 | Akvilė Rudaitytė | h1. Mainenance issue | 
|---|---|---|---|
| 2 | 1 | Akvilė Rudaitytė | |
| 3 | 1 | Akvilė Rudaitytė | Maintenance issue we can create through Ericsoft and Web module (help.ericsoft.com) | 
| 4 | 1 | Akvilė Rudaitytė | |
| 5 | 1 | Akvilė Rudaitytė | 1. Through Ericsoft we should go: | 
| 6 | 1 | Akvilė Rudaitytė | !picture752-1.png! | 
| 7 | 1 | Akvilė Rudaitytė | |
| 8 | 1 | Akvilė Rudaitytė | Then we press "Insert" and we have to fill the fields: | 
| 9 | 1 | Akvilė Rudaitytė | |
| 10 | 1 | Akvilė Rudaitytė | !picture752-2.png! | 
| 11 | 1 | Akvilė Rudaitytė | |
| 12 | 1 | Akvilė Rudaitytė | Data and admin fills automaticaly (data is today) and user is the person which is connected. | 
| 13 | 1 | Akvilė Rudaitytė | Topic: You have to choose the topic (by the fault it is "faults", but it is possible to create others if you want. | 
| 14 | 1 | Akvilė Rudaitytė | Resource: you show the room. | 
| 15 | 1 | Akvilė Rudaitytė | Profile note: you write the task (for ex. to change the lamp in the living room) | 
| 16 | 1 | Akvilė Rudaitytė | |
| 17 | 1 | Akvilė Rudaitytė | Other fields you will fill when issue will be solved. So now you press "insert". | 
| 18 | 1 | Akvilė Rudaitytė | |
| 19 | 1 | Akvilė Rudaitytė | On the report "Room settings" you can see this information: | 
| 20 | 1 | Akvilė Rudaitytė | |
| 21 | 1 | Akvilė Rudaitytė | !picture752-3.png! | 
| 22 | 1 | Akvilė Rudaitytė | |
| 23 | 1 | Akvilė Rudaitytė | with the filters: | 
| 24 | 1 | Akvilė Rudaitytė | !picture752-4.png! | 
| 25 | 1 | Akvilė Rudaitytė | |
| 26 | 1 | Akvilė Rudaitytė | you see the report: | 
| 27 | 1 | Akvilė Rudaitytė | !picture752-5.png! | 
 
  
  